Aegar, the Freezing Flame

Average

$0.20

Market

$0.06

Foil

$0.30

Europe avg

€0.14

Low

$0.01

Average

$0.20

Market

$0.06

Foil

$0.30

Europe avg

€0.14
Foil multiplier 1.50x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Aegar, the Freezing Flame

Legendary Creature - Giant Wizard

Whenever a creature or planeswalker an opponent controls is dealt excess damage, if a Giant, Wizard, or spell you controlled dealt damage to it this turn, draw a card.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
May 18, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27
May 17, 2024 $0.01 $0.20 $8.00 $0.06 $0.29 $0.27
May 16, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27
May 15, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27
May 14, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27
May 13, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27
May 12, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27
May 11, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27
May 10, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27
May 9, 2024 $0.01 $0.20 $8.00 $0.06 $0.30 $0.27

Data

All Time Low

$0.19

Apr 19, 2024

All Time High

$0.50

Jan 14, 2021

Reserved list?

No
Foil multiplier 1.50x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-