Godhead of Awe

Average

$3.62

Market

$3.41

Foil

$13.16

Europe avg

€1.76

Low

$1.80

Average

$3.62

Market

$3.41

Foil

$13.16

Europe avg

€1.76
Foil multiplier 3.64x
Highest buylist $1.73
Spread 52%
Daily Change $-0.03
Weekly Change-
Monthly Change $-0.03

Godhead of Awe

Creature - Spirit Avatar

Flying Other creatures have base power and toughness 1/1.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Apr 18, 2024 $1.80 $3.62 $9.99 $3.41 $13.16 $11.99
Apr 17, 2024 $1.80 $3.65 $9.99 $3.41 $13.16 $11.99
Apr 16, 2024 $1.80 $3.68 $9.99 $3.41 $12.83 $11.99
Apr 15, 2024 $1.80 $3.72 $9.99 $3.41 $13.16 $11.99
Apr 14, 2024 $1.80 $3.75 $9.99 $3.41 $13.16 $11.99
Apr 13, 2024 $1.80 $3.75 $9.99 $3.41 $13.16 $11.99
Apr 12, 2024 $1.80 $3.66 $9.99 $3.41 $13.16 $11.99
Apr 11, 2024 $1.80 $3.62 $9.99 $3.41 $13.16 $11.99
Apr 10, 2024 $1.80 $3.66 $9.99 $3.41 $14.71 $11.99
Apr 9, 2024 $1.80 $3.69 $9.99 $3.41 $14.71 $11.99

Data

All Time Low

$1.80

Jul 12, 2012

All Time High

$5.25

Jun 17, 2022

Reserved list?

No
Foil multiplier 3.64x
Highest buylist $1.73
Spread 52%
Daily Change $-0.03
Weekly Change-
Monthly Change $-0.03

Other sets

  • This is the only printing of the card