Born of the Gods

Card
Rarity
Average
Market
Foil
Foil Market
Reprint
Card
Rarity
Average
Market
Foil
Foil Market
Acolyte's Reward#1 Uncommon $0.22 $0.09 $0.53 $0.63
Aerie Worshippers#30 Uncommon $0.20 $0.05 $0.40 $0.24
Akroan Conscriptor#87 Uncommon $0.25 $0.12 $0.50 $0.38
Akroan Phalanx#2 Uncommon $0.20 $0.04 $0.39 $0.20
Akroan Skyguard#3 Common $0.20 $0.09 $0.62 $0.50
Arbiter of the Ideal#31 Rare $0.35 $0.19 $0.50 $0.35
Archetype of Aggression#88 Uncommon $1.04 $1.03 $6.09 $5.65
Archetype of Courage#4 Uncommon $1.10 $1.05 $8.95 $12.26
Archetype of Endurance#116 Uncommon $1.50 $1.31 $8.35 $7.20
Archetype of Finality#58 Uncommon $0.95 $0.82 $5.68 $9.03
Archetype of Imagination#32 Uncommon $0.72 $0.53 $11.72 $12.09
Ashiok's Adept#59 Uncommon $0.24 $0.04 $0.44 $0.25
Aspect of Hydra#117 Common $0.25 $0.12 $1.04 $0.99
Asphyxiate#60 Common $0.20 $0.06 $0.39 $0.19
Astral Cornucopia#157 Rare $1.19 $1.22 $4.12 $3.07
Bile Blight#61 Uncommon $0.25 $0.10 $0.69 $0.48
Bird Token (Blue)#4 Token $0.20 $0.16 N/A N/A
Bird Token (White)#1 Token $0.20 $0.08 N/A N/A
Black Oak of Odunos#62 Uncommon $0.21 $0.10 $0.53 $0.50
Bolt of Keranos#89 Common $0.20 $0.03 $0.30 $0.19
Brimaz, King of Oreskos#5 Mythic $8.99 $8.12 $25.60 $21.92
Cat Soldier Token#2 Token $1.12 $1.07 N/A N/A
Centaur Token#8 Token $0.20 $0.10 N/A N/A
Champion of Stray Souls#63 Mythic $0.50 $0.29 $1.79 $1.79
Charging Badger#118 Common $0.20 $0.06 $0.30 N/A
Chorus of the Tides#33 Common $0.20 $0.01 $0.40 $0.06
Chromanticore#144 Mythic $0.76 $0.45 $10.10 $13.49
Claim of Erebos#64 Common $0.20 $0.07 $0.30 $0.22
Courser of Kruphix#119 Rare $1.59 $1.11 $4.06 $3.58
Crypsis#34 Common $0.20 $0.02 $0.30 $0.11
Culling Mark#120 Common $0.20 $0.02 $0.29 $0.10
Cyclops of One-Eyed Pass#90 Common $0.20 $0.03 $0.30 $0.25
Dawn to Dusk#6 Uncommon $0.24 $0.08 $0.48 $0.24
Deepwater Hypnotist#35 Common $0.19 $0.03 $0.30 $0.10
Divination#36 Common $0.20 $0.06 $0.36 $0.24
Drown in Sorrow#65 Uncommon $0.25 $0.20 $1.98 $1.90
Eater of Hope#66 Rare $0.29 $0.17 $0.50 $0.28
Eidolon of Countless Battles#7 Rare $0.81 $0.57 $9.26 $8.78
Elemental Token#7 Token $0.25 $0.12 N/A N/A
Elite Skirmisher#8 Common $0.20 $0.02 $0.30 N/A
Emblem - Kiora, the Crashing Wave#11 Token $4.38 $4.02 N/A N/A
Ephara, God of the Polis#145 Mythic $3.62 $2.95 $13.19 $12.98
Ephara's Enlightenment#146 Uncommon $0.20 $0.09 $0.49 $0.50
Ephara's Radiance#9 Common $0.20 $0.05 $0.31 $0.24
Epiphany Storm#91 Common $0.20 $0.03 $0.32 $0.19
Eternity Snare#37 Uncommon $0.20 $0.03 $0.40 $0.30
Evanescent Intellect#38 Common $0.20 $0.06 $0.30 $0.23
Everflame Eidolon#92 Uncommon $0.21 $0.08 $0.48 $0.51
Excoriate#10 Common $0.19 $0.02 $0.29 $0.06
Eye Gouge#67 Common $0.20 $0.02 $0.27 $0.14