Born of the Gods

Card
Rarity
Average
Market
Foil
Foil Market
Reprint
Card
Rarity
Average
Market
Foil
Foil Market
Acolyte's Reward#1 Uncommon $0.25 $0.12 $0.51 $0.54
Aerie Worshippers#30 Uncommon $0.20 $0.04 $0.43 $0.20
Akroan Conscriptor#87 Uncommon $0.23 $0.07 $0.50 $0.34
Akroan Phalanx#2 Uncommon $0.20 $0.06 $0.44 $0.24
Akroan Skyguard#3 Common $0.20 $0.08 $0.65 $0.61
Arbiter of the Ideal#31 Rare $0.34 $0.20 $0.47 $0.32
Archetype of Aggression#88 Uncommon $1.45 $1.29 $6.43 $6.43
Archetype of Courage#4 Uncommon $1.08 $1.05 $9.23 $11.50
Archetype of Endurance#116 Uncommon $1.50 $1.28 $8.25 $8.22
Archetype of Finality#58 Uncommon $0.86 $0.72 $5.30 $8.63
Archetype of Imagination#32 Uncommon $0.79 $0.61 $12.10 $12.27
Ashiok's Adept#59 Uncommon $0.23 $0.04 $0.45 $0.30
Aspect of Hydra#117 Common $0.25 $0.16 $0.93 $0.94
Asphyxiate#60 Common $0.19 $0.03 $0.39 $0.01
Astral Cornucopia#157 Rare $0.70 $0.40 $3.79 $3.53
Bile Blight#61 Uncommon $0.25 $0.12 $0.66 $0.38
Bird Token (Blue)#4 Token $0.20 $0.13 N/A N/A
Bird Token (White)#1 Token $0.20 $0.13 N/A N/A
Black Oak of Odunos#62 Uncommon $0.21 $0.08 $0.50 $0.25
Bolt of Keranos#89 Common $0.16 $0.02 $0.40 $0.20
Brimaz, King of Oreskos#5 Mythic $7.19 $6.75 $20.73 $18.37
Cat Soldier Token#2 Token $1.19 $1.13 N/A N/A
Centaur Token#8 Token $0.20 $0.09 N/A N/A
Champion of Stray Souls#63 Mythic $0.50 $0.25 $1.95 $1.95
Charging Badger#118 Common $0.20 $0.04 $0.35 $0.28
Chorus of the Tides#33 Common $0.19 $0.03 $0.40 $0.25
Chromanticore#144 Mythic $0.79 $0.58 $9.34 $8.92
Claim of Erebos#64 Common $0.17 $0.09 $0.33 $0.25
Courser of Kruphix#119 Rare $1.90 $1.71 $4.35 $4.14
Crypsis#34 Common $0.20 $0.03 $0.35 $0.17
Culling Mark#120 Common $0.19 $0.04 $0.40 $0.50
Cyclops of One-Eyed Pass#90 Common $0.19 $0.01 $0.33 $0.25
Dawn to Dusk#6 Uncommon $0.25 $0.05 $0.50 $0.24
Deepwater Hypnotist#35 Common $0.17 $0.03 $0.32 $0.25
Divination#36 Common $0.20 $0.07 $0.40 $0.33
Drown in Sorrow#65 Uncommon $0.25 $0.22 $2.99 $1.51
Eater of Hope#66 Rare $0.28 $0.16 $0.49 $0.26
Eidolon of Countless Battles#7 Rare $0.79 $0.60 $9.02 $8.82
Elemental Token#7 Token $0.25 $0.09 N/A N/A
Elite Skirmisher#8 Common $0.20 $0.04 $0.31 $0.11
Emblem - Kiora, the Crashing Wave#11 Token $4.31 $4.36 N/A N/A
Ephara, God of the Polis#145 Mythic $9.31 $7.38 $14.65 $12.14
Ephara's Enlightenment#146 Uncommon $0.20 $0.07 $0.49 $0.44
Ephara's Radiance#9 Common $0.19 $0.04 $0.34 $0.24
Epiphany Storm#91 Common $0.20 $0.06 $0.35 $0.30
Eternity Snare#37 Uncommon $0.20 $0.04 $0.40 $0.25
Evanescent Intellect#38 Common $0.19 $0.04 $0.32 $0.25
Everflame Eidolon#92 Uncommon $0.22 $0.02 $0.40 $0.33
Excoriate#10 Common $0.19 $0.07 $0.30 $0.25
Eye Gouge#67 Common $0.19 $0.02 $0.30 $0.16