Stomper Cub Average
$0.20 Market
$0.07 Foil
$0.32 Europe avg
€0.03
Foil multiplier | 1.60x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Stomper Cub
Creature - Beast
Trample
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.32 | $0.25 |
Nov 21, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.32 | $0.25 |
Nov 20, 2024 | $0.01 | $0.21 | $8.00 | $0.07 | $0.32 | $0.25 |
Nov 19, 2024 | $0.01 | $0.22 | $8.00 | $0.07 | $0.32 | $0.25 |
Nov 18, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.32 | $0.25 |
Nov 17, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.32 | $0.25 |
Nov 16, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.32 | $0.25 |
Nov 15, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.32 | $0.25 |
Nov 14, 2024 | $0.01 | $0.21 | $8.00 | $0.06 | $0.32 | $0.25 |
Nov 13, 2024 | $0.01 | $0.21 | $8.00 | $0.06 | $0.32 | $0.25 |
Data
All Time Low
$0.09 Jul 24, 2012
All Time High
$0.24 Apr 4, 2023
Foil multiplier | 1.60x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card