Jagwasp Swarm Average
$0.19 Market
$0.11 Foil
$0.35 Europe avg
€0.07
Foil multiplier | 1.84x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Jagwasp Swarm
Creature - Insect
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 23, 2024 | $0.01 | $0.19 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 22, 2024 | $0.01 | $0.18 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 21, 2024 | $0.01 | $0.18 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 20, 2024 | $0.01 | $0.19 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 19, 2024 | $0.01 | $0.19 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 18, 2024 | $0.01 | $0.19 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 17, 2024 | $0.01 | $0.18 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 16, 2024 | $0.01 | $0.18 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 15, 2024 | $0.01 | $0.18 | $8.00 | $0.11 | $0.35 | $0.22 |
Nov 14, 2024 | $0.01 | $0.18 | $8.00 | $0.11 | $0.35 | $0.22 |
Data
All Time Low
$0.09 Jun 19, 2012
All Time High
$0.22 Apr 29, 2021
Foil multiplier | 1.84x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card