Foil multiplier | 1.79x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.04 |
---|
Felhide Minotaur
Creature - Minotaur
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 23, 2024 | $0.01 | $0.14 | $2.09 | $0.03 | $0.25 | $0.18 |
Nov 22, 2024 | $0.01 | $0.14 | $2.09 | $0.03 | $0.25 | $0.18 |
Nov 21, 2024 | $0.01 | $0.14 | $2.09 | $0.03 | $0.25 | $0.18 |
Nov 20, 2024 | $0.01 | $0.14 | $11.50 | $0.03 | $0.26 | $0.18 |
Nov 19, 2024 | $0.01 | $0.14 | $2.09 | $0.03 | $0.25 | $0.18 |
Nov 18, 2024 | $0.01 | $0.12 | $2.09 | $0.03 | $0.25 | $0.18 |
Nov 17, 2024 | $0.01 | $0.11 | $2.09 | $0.03 | $0.25 | $0.18 |
Nov 16, 2024 | $0.01 | $0.11 | $2.09 | $0.03 | $0.25 | $0.18 |
Nov 15, 2024 | $0.01 | $0.11 | $2.09 | $0.03 | $0.25 | $0.18 |
Nov 14, 2024 | $0.01 | $0.11 | $2.09 | $0.03 | $0.25 | $0.18 |
Data
All Time Low
$0.05 Jul 14, 2017
All Time High
$0.25 Oct 15, 2013
Foil multiplier | 1.79x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.04 |
---|
Other sets
- This is the only printing of the card