Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.02 |
---|
Noxious Groodion
Creature - Beast
Deathtouch
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 23, 2024 | $0.01 | $0.15 | $8.00 | $0.07 | $0.25 | $0.08 |
Nov 22, 2024 | $0.01 | $0.15 | $8.00 | $0.07 | $0.25 | $0.08 |
Nov 21, 2024 | $0.01 | $0.15 | $8.00 | $0.07 | $0.25 | $0.08 |
Nov 20, 2024 | $0.01 | $0.15 | $8.00 | $0.07 | $0.25 | $0.08 |
Nov 19, 2024 | $0.01 | $0.16 | $10.01 | $0.07 | $0.25 | $0.08 |
Nov 18, 2024 | $0.01 | $0.15 | $8.00 | $0.07 | $0.25 | $0.08 |
Nov 17, 2024 | $0.01 | $0.17 | $8.00 | $0.07 | $0.25 | $0.08 |
Nov 16, 2024 | $0.01 | $0.17 | $8.00 | $0.07 | $0.25 | $0.08 |
Nov 15, 2024 | $0.01 | $0.16 | $8.00 | $0.07 | $0.25 | $0.08 |
Nov 14, 2024 | $0.01 | $0.17 | $8.00 | $0.07 | $0.25 | $0.08 |
Data
All Time Low
$0.11 Mar 22, 2019
All Time High
$0.29 Jan 12, 2019
Foil multiplier | 1.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card