Low

$0.12

Average

$0.25

Market

$0.13

Foil

$0.30

Europe avg

N/A
Foil multiplier 1.20x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Theoden, King of Rohan

Legendary Creature - Human Noble

Whenever Théoden, King of Rohan or another Human enters the battlefield under your control, target creature gains double strike until end of turn.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Dec 25, 2024 $0.12 $0.25 $5.00 $0.13 $0.30 $0.25
Dec 24, 2024 $0.12 $0.25 $5.00 $0.13 $0.30 $0.25
Dec 23, 2024 $0.12 $0.25 $5.00 $0.13 $0.30 $0.25
Dec 22, 2024 $0.10 $0.25 $5.00 $0.13 $0.31 $0.25
Dec 21, 2024 $0.10 $0.25 $5.00 $0.14 $0.30 $0.25
Dec 20, 2024 $0.10 $0.25 $5.00 $0.14 $0.30 $0.25
Dec 19, 2024 $0.10 $0.25 $5.00 $0.14 $0.30 $0.25
Dec 18, 2024 $0.10 $0.25 $5.00 $0.14 $0.30 $0.25
Dec 17, 2024 $0.10 $0.25 $100.00 $0.14 $0.32 $0.25
Dec 16, 2024 $0.10 $0.25 $5.00 $0.14 $0.30 $0.26

Data

All Time Low

$0.22

Feb 7, 2024

All Time High

$0.33

Nov 7, 2023

Reserved list?

No
Foil multiplier 1.20x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-