Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Kithkin Soldier Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 21, 2025 | $0.09 | $0.26 | $941.00 | $0.18 |
Jan 20, 2025 | $0.09 | $0.25 | $941.00 | $0.18 |
Jan 19, 2025 | $0.09 | $0.25 | $941.00 | $0.18 |
Jan 18, 2025 | $0.09 | $0.25 | $941.00 | $0.18 |
Jan 17, 2025 | $0.09 | $0.25 | $941.00 | $0.18 |
Jan 16, 2025 | $0.10 | $0.25 | $941.00 | $0.18 |
Jan 15, 2025 | $0.09 | $0.25 | $941.00 | $0.18 |
Jan 14, 2025 | $0.09 | $0.26 | $941.00 | $0.18 |
Jan 13, 2025 | $0.09 | $0.26 | $941.00 | $0.19 |
Jan 12, 2025 | $0.05 | $0.26 | $941.00 | $0.19 |
Data
All Time Low
$0.15 Jan 14, 2014
All Time High
$0.31 Aug 24, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|