Expected Value
Expected value based on boosterbox value and product value. Sets that are sold in boosterboxes, will show the expected value per boosterbox. Sets that are only sold as products (like Duel Decks) will show value based on full product. Supplements (like Amonkhet with Invocations) are included in the value.
Core Sets
Set | Low | Average | Market |
---|---|---|---|
$145.08 | $213.84 | $189.00 | |
$41.76 | $96.48 | $79.20 | |
$62.64 | $128.88 | $105.12 | |
$65.52 | $132.48 | $112.68 | |
$44.28 | $101.16 | $82.80 | |
$37.80 | $84.60 | $63.72 | |
$51.12 | $103.32 | $82.08 | |
$56.16 | $110.52 | $90.72 | |
$56.88 | $107.64 | $86.76 | |
$59.04 | $114.12 | $92.88 | |
$71.28 | $140.76 | $122.76 | |
$84.24 | $147.60 | $126.00 |
Expansion Sets
Set | Low | Average | Market |
---|---|---|---|
$136.44 | $200.16 | $176.76 | |
$284.40 | $354.60 | $339.48 | |
$28.80 | $42.12 | $38.88 | |
$51.12 | $112.68 | $98.28 | |
$82.80 | $134.28 | $111.24 | |
$293.40 | $345.24 | $328.32 | |
$32.76 | $79.92 | $61.56 | |
$427.68 | $500.40 | $485.28 | |
$103.68 | $131.28 | $119.52 | |
$57.60 | $113.40 | $92.16 | |
$122.04 | $172.08 | $155.88 | |
$43.56 | $91.44 | $75.24 | |
$74.88 | $123.12 | $108.36 | |
$79.56 | $127.08 | $105.84 | |
$212.76 | $268.56 | $247.68 | |
$37.08 | $82.44 | $63.72 | |
$36.00 | $84.60 | $65.16 | |
$24.48 | $73.80 | $56.52 | |
$75.60 | $139.68 | $118.08 | |
$56.88 | $119.16 | $96.84 | |
$119.52 | $195.84 | $165.24 | |
$78.12 | $140.40 | $117.36 | |
$38.88 | $96.48 | $79.56 | |
$48.60 | $111.24 | $91.44 | |
$51.84 | $104.04 | $82.80 | |
$46.80 | $93.24 | $72.36 | |
$38.52 | $86.40 | $64.80 | |
$47.16 | $107.64 | $88.20 | |
$32.40 | $84.60 | $64.44 | |
$49.68 | $93.96 | $73.08 | |
$68.76 | $125.64 | $102.60 | |
$56.52 | $104.40 | $84.24 | |
$75.60 | $126.36 | $102.24 | |
$53.64 | $109.80 | $88.56 | |
$28.44 | $77.76 | $56.88 | |
$43.92 | $87.48 | $63.00 | |
$59.40 | $102.24 | $82.44 | |
$29.16 | $76.32 | $55.44 | |
$29.52 | $74.88 | $54.72 | |
$43.20 | $95.40 | $70.20 | |
$62.28 | $117.00 | $92.16 | |
$28.08 | $74.16 | $55.44 | |
$47.88 | $102.60 | $81.00 | |
$12.24 | $49.32 | $30.96 | |
$62.28 | $119.88 | $96.84 | |
$60.48 | $119.52 | $95.40 | |
$100.44 | $167.04 | $138.60 | |
$26.28 | $66.96 | $47.88 | |
$58.68 | $113.40 | $92.16 | |
$136.08 | $236.88 | $211.32 | |
$88.20 | $153.36 | $135.00 | |
$88.56 | $168.48 | $148.68 | |
$106.56 | $190.08 | $168.84 | |
$116.28 | $193.68 | $170.64 | |
$148.32 | $242.28 | $215.64 | |
$51.48 | $108.00 | $90.72 | |
$55.08 | $113.76 | $96.12 | |
$49.32 | $104.76 | $90.00 |
Master Series
Set | Low | Average | Market |
---|---|---|---|
$126.48 | $201.60 | $187.68 | |
$111.60 | $168.24 | $147.60 | |
$171.36 | $246.72 | $227.28 | |
$100.56 | $157.92 | $137.28 | |
$106.56 | $170.16 | $151.44 | |
$75.60 | $130.08 | $113.76 | |
$188.88 | $276.72 | $256.32 | |
$137.16 | $228.60 | $195.48 | |
$400.56 | $557.76 | $520.08 | |
$113.04 | $325.44 | $300.60 | |
$201.24 | $319.32 | $285.84 | |
$376.80 | $453.84 | $436.32 | |
$93.60 | $156.60 | $132.84 | |
$204.84 | $280.80 | $264.24 | |
$148.32 | $237.24 | $216.36 | |
$167.04 | $272.16 | $246.24 |
Commander
From the Vault
Set | Low | Average | Market |
---|---|---|---|
$91.16 | $91.16 | $87.79 | |
$52.03 | $52.03 | $51.74 | |
$112.07 | $112.07 | $104.91 | |
$387.81 | $387.81 | $326.69 | |
$134.05 | $134.05 | $140.37 | |
$77.59 | $77.59 | $73.71 | |
$319.58 | $319.58 | $299.72 | |
$1017.07 | $1017.07 | $1009.44 | |
$105.86 | $105.86 | $97.59 | |
$117.26 | $117.26 | $112.71 |
Spellbook
Set | Low | Average | Market |
---|---|---|---|
$10.03 | $15.94 | $14.40 | |
$8.94 | $15.40 | $14.53 | |
$11.11 | $17.99 | $14.61 |
Duel Decks
Global Series
Set | Low | Average | Market |
---|---|---|---|
$7.89 | $26.34 | $18.89 |