Expected Value
Expected value based on boosterbox value and product value. Sets that are sold in boosterboxes, will show the expected value per boosterbox. Sets that are only sold as products (like Duel Decks) will show value based on full product. Supplements (like Amonkhet with Invocations) are included in the value.
Core Sets
Set | Low | Average | Market |
---|---|---|---|
$268.56 | $322.92 | $309.24 | |
$46.08 | $102.96 | $84.96 | |
$68.76 | $128.16 | $103.68 | |
$64.44 | $128.52 | $106.20 | |
$42.84 | $99.00 | $79.56 | |
$37.80 | $86.40 | $61.92 | |
$54.00 | $101.88 | $80.28 | |
$55.08 | $109.80 | $87.84 | |
$56.52 | $106.92 | $86.04 | |
$56.52 | $112.32 | $88.92 | |
$73.80 | $141.84 | $126.36 | |
$83.52 | $150.12 | $125.64 |
Expansion Sets
Set | Low | Average | Market |
---|---|---|---|
$145.80 | $214.56 | $194.40 | |
$314.28 | $387.00 | $366.84 | |
$30.96 | $43.56 | $40.32 | |
$55.08 | $115.56 | $97.92 | |
$83.16 | $135.36 | $110.52 | |
$286.56 | $341.28 | $323.64 | |
$35.64 | $82.08 | $59.40 | |
$457.56 | $523.44 | $497.88 | |
$100.80 | $125.28 | $116.16 | |
$61.92 | $120.24 | $101.88 | |
$124.92 | $172.80 | $153.00 | |
$42.84 | $95.40 | $78.48 | |
$78.84 | $129.96 | $113.04 | |
$81.36 | $125.28 | $103.32 | |
$216.36 | $270.72 | $248.40 | |
$35.64 | $82.44 | $62.64 | |
$33.12 | $84.24 | $65.16 | |
$25.56 | $73.80 | $54.00 | |
$77.40 | $141.48 | $119.16 | |
$57.96 | $115.20 | $92.52 | |
$119.88 | $196.56 | $168.12 | |
$78.48 | $138.60 | $116.64 | |
$38.16 | $93.60 | $71.64 | |
$46.80 | $105.84 | $83.88 | |
$53.28 | $104.40 | $82.08 | |
$45.00 | $93.24 | $69.84 | |
$38.16 | $86.76 | $64.80 | |
$48.60 | $108.36 | $86.04 | |
$34.56 | $88.20 | $68.40 | |
$51.48 | $98.28 | $74.52 | |
$72.00 | $125.28 | $103.32 | |
$57.96 | $108.00 | $84.60 | |
$77.76 | $126.00 | $100.44 | |
$48.60 | $104.76 | $83.16 | |
$29.52 | $79.92 | $59.04 | |
$41.76 | $84.96 | $61.56 | |
$60.48 | $101.52 | $79.92 | |
$29.52 | $76.32 | $55.08 | |
$29.88 | $73.80 | $52.20 | |
$46.08 | $94.68 | $72.00 | |
$58.68 | $117.36 | $90.00 | |
$31.32 | $76.68 | $54.72 | |
$51.48 | $101.16 | $77.04 | |
$13.68 | $48.96 | $28.44 | |
$61.56 | $120.24 | $95.76 | |
$63.36 | $119.52 | $97.56 | |
$105.12 | $169.56 | $140.76 | |
$25.92 | $66.24 | $46.08 | |
$58.68 | $113.76 | $90.72 | |
$140.40 | $237.24 | $209.52 | |
$112.32 | $181.80 | $158.40 | |
$114.12 | $200.16 | $172.08 | |
$115.56 | $197.64 | $176.40 | |
$118.44 | $194.04 | $168.12 | |
$147.96 | $235.44 | $212.40 | |
$49.68 | $102.60 | $86.40 | |
$56.88 | $110.52 | $91.08 | |
$50.04 | $106.56 | $88.56 |
Master Series
Set | Low | Average | Market |
---|---|---|---|
$120.48 | $194.64 | $180.72 | |
$127.44 | $184.08 | $157.20 | |
$177.84 | $249.60 | $226.80 | |
$104.16 | $153.36 | $131.28 | |
$108.24 | $169.20 | $150.24 | |
$72.72 | $128.16 | $110.88 | |
$182.64 | $268.56 | $244.80 | |
$142.92 | $229.68 | $193.68 | |
$403.92 | $558.48 | $516.72 | |
$114.12 | $320.04 | $287.64 | |
$202.32 | $315.72 | $281.16 | |
$389.76 | $464.40 | $438.48 | |
$94.68 | $154.80 | $129.24 | |
$205.92 | $282.60 | $267.48 | |
$156.60 | $244.08 | $220.32 | |
$179.28 | $282.60 | $261.00 |
Commander
From the Vault
Set | Low | Average | Market |
---|---|---|---|
$91.67 | $91.67 | $86.47 | |
$52.76 | $52.76 | $51.59 | |
$118.73 | $118.73 | $107.96 | |
$368.91 | $368.91 | $328.83 | |
$135.97 | $135.97 | $140.39 | |
$77.39 | $77.39 | $74.51 | |
$319.13 | $319.13 | $303.82 | |
$1001.60 | $1001.60 | $1017.03 | |
$112.76 | $112.76 | $103.03 | |
$155.89 | $155.89 | $134.65 |
Spellbook
Set | Low | Average | Market |
---|---|---|---|
$11.22 | $17.81 | $16.23 | |
$9.47 | $15.99 | $14.61 | |
$11.59 | $17.70 | $14.20 |
Duel Decks
Global Series
Set | Low | Average | Market |
---|---|---|---|
$7.95 | $27.73 | $19.22 |