Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $0.05 |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.06 |
---|
Cragcrown Pathway
Land
: Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier
Date | Foil | Market |
---|
Nov 21, 2024 | $5.00 | $4.15 |
Nov 20, 2024 | $4.95 | $4.15 |
Nov 19, 2024 | $4.99 | $4.15 |
Nov 18, 2024 | $4.99 | $4.15 |
Nov 17, 2024 | $4.97 | $4.15 |
Nov 16, 2024 | $4.98 | $4.15 |
Nov 15, 2024 | $4.97 | $4.15 |
Nov 14, 2024 | $4.97 | $4.15 |
Nov 13, 2024 | $4.95 | $4.15 |
Nov 12, 2024 | $4.99 | $4.15 |
Data
All Time Low
$4.91 Nov 7, 2024
All Time High
$6.08 Aug 17, 2024
Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $0.05 |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.06 |
---|