The Master, Multiplied

Average

$0.87

Market

$0.54

Foil

$3.50

Europe avg

€1.11

Low

$0.48

Average

$0.87

Market

$0.54

Foil

$3.50

Europe avg

€1.11
Foil multiplier 4.02x
Highest buylist $1.05
Spread -21%
Daily Change-
Weekly Change $0.02
Monthly Change $-0.19

The Master, Multiplied

Myriad The "legend rule" doesn't apply to creature tokens you control. Triggered abilities you control can't cause you to sacrifice or exile creature tokens you control.

Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Commander
Not Legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Feb 25, 2025 $0.48 $0.87 $19.95 $0.54 $3.50 $3.82
Feb 24, 2025 $0.48 $0.87 $19.95 $0.55 $3.43 $3.82
Feb 23, 2025 $0.48 $0.87 $19.95 $0.58 $3.43 $3.82
Feb 22, 2025 $0.48 $0.87 $19.95 $0.60 $3.35 $3.91
Feb 21, 2025 $0.49 $0.88 $4321.00 $0.60 $3.43 $3.91
Feb 20, 2025 $0.53 $0.87 $19.95 $0.61 $3.35 $3.91
Feb 19, 2025 $0.53 $0.87 $19.95 $0.62 $3.34 $3.91
Feb 18, 2025 $0.54 $0.85 $19.95 $0.62 $3.34 $3.91
Feb 17, 2025 $0.54 $0.89 $19.95 $0.63 $3.35 $3.86
Feb 16, 2025 $0.53 $0.92 $19.95 $0.63 $3.41 $3.86

Data

All Time Low

$0.85

Feb 18, 2025

All Time High

$24.99

Oct 8, 2023

Reserved list?

No
Foil multiplier 4.02x
Highest buylist $1.05
Spread -21%
Daily Change-
Weekly Change $0.02
Monthly Change $-0.19

Other sets

PrintsUSDEUR
Universes Beyond: Doctor Who#429 $2.31 €1.08
Universes Beyond: Doctor Who#1020 $6.16 €1.13
Universes Beyond: Doctor Who#751 $3.95 €1.08
Universes Beyond: Doctor Who#545 $1.18 €1.08
Universes Beyond: Doctor Who#1136 N/A €1.08