Human Soldier (0015) // Food (0022) Double-Sided Token (Surge Foil)

Low

N/A

Average

N/A

High

N/A

Foil

$0.25

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Human Soldier// FoodDouble-Sided Token

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier

Date Low Average High Market Foil Market
Sep 16, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 15, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 14, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 13, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 12, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 11, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 10, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 9, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 8, 2024 N/A $0.25 N/A N/A $0.25 $0.21
Sep 7, 2024 N/A $0.25 N/A N/A $0.25 $0.21

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-