Riot Devils Average
$0.19 Market
$0.02 Foil
$0.40 Europe avg
€0.06
Foil multiplier | 2.11x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Riot Devils
Creature - Devil
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.01 | $0.19 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 21, 2024 | $0.01 | $0.18 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 20, 2024 | $0.01 | $0.19 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 19, 2024 | $0.01 | $0.19 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 18, 2024 | $0.01 | $0.19 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 17, 2024 | $0.01 | $0.19 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 16, 2024 | $0.01 | $0.18 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 15, 2024 | $0.01 | $0.19 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 14, 2024 | $0.01 | $0.20 | $8.00 | $0.02 | $0.40 | $0.26 |
Nov 13, 2024 | $0.01 | $0.20 | $8.00 | $0.02 | $0.39 | $0.26 |
Data
All Time Low
$0.09 Jul 25, 2012
All Time High
$0.20 Apr 18, 2021
Foil multiplier | 2.11x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Other sets
- This is the only printing of the card