Bird // Angel (0003) Double-Sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.44

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Bird Angel 0003 Double Sided Token

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier

Date Low Average High Market Foil Market
Nov 23, 2024 N/A $0.44 N/A N/A $0.44 $0.48
Nov 22, 2024 N/A $0.45 N/A N/A $0.45 $0.48
Nov 21, 2024 N/A $0.44 N/A N/A $0.44 $0.48
Nov 20, 2024 N/A $0.43 N/A N/A $0.43 $0.48
Nov 19, 2024 N/A $0.42 N/A N/A $0.42 $0.46
Nov 18, 2024 N/A $0.42 N/A N/A $0.42 $0.46
Nov 17, 2024 N/A $0.41 N/A N/A $0.41 $0.46
Nov 16, 2024 N/A $0.42 N/A N/A $0.42 $0.46
Nov 15, 2024 N/A $0.40 N/A N/A $0.40 $0.46
Nov 14, 2024 N/A $0.40 N/A N/A $0.40 $0.33

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card