Foil multiplier | ∞x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Dovins Veto
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 21, 2024 | N/A | $3.00 | N/A | N/A | $3.00 | $2.78 |
Dec 20, 2024 | N/A | $3.00 | N/A | N/A | $3.00 | $2.76 |
Dec 19, 2024 | N/A | $3.00 | N/A | N/A | $3.00 | $2.70 |
Dec 18, 2024 | N/A | $3.00 | N/A | N/A | $3.00 | $2.73 |
Dec 17, 2024 | N/A | $3.00 | N/A | N/A | $3.00 | $2.73 |
Dec 16, 2024 | N/A | $3.00 | N/A | N/A | $3.00 | $2.70 |
Dec 15, 2024 | N/A | $2.99 | N/A | N/A | $2.99 | $2.70 |
Dec 14, 2024 | N/A | $2.99 | N/A | N/A | $2.99 | $2.76 |
Dec 13, 2024 | N/A | $2.99 | N/A | N/A | $2.99 | $2.65 |
Dec 12, 2024 | N/A | $3.00 | N/A | N/A | $3.00 | $2.58 |
Data
Foil multiplier | ∞x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card