Foil multiplier | ∞x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Urza Prince of Kroog
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 20, 2025 | N/A | $7.34 | N/A | N/A | $7.34 | $4.94 |
Jan 19, 2025 | N/A | $7.35 | N/A | N/A | $7.35 | $4.94 |
Jan 18, 2025 | N/A | $7.35 | N/A | N/A | $7.35 | $4.84 |
Jan 17, 2025 | N/A | $7.41 | N/A | N/A | $7.41 | $4.84 |
Jan 16, 2025 | N/A | $7.42 | N/A | N/A | $7.42 | $4.84 |
Jan 15, 2025 | N/A | $7.41 | N/A | N/A | $7.41 | $4.84 |
Jan 14, 2025 | N/A | $7.42 | N/A | N/A | $7.42 | $4.84 |
Jan 13, 2025 | N/A | $7.71 | N/A | N/A | $7.71 | $4.84 |
Jan 12, 2025 | N/A | $7.56 | N/A | N/A | $7.56 | $4.71 |
Jan 11, 2025 | N/A | $7.78 | N/A | N/A | $7.78 | $4.91 |
Data
Foil multiplier | ∞x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card