Foil multiplier | ∞x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Urza Prince of Kroog
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 4, 2024 | N/A | $8.42 | N/A | N/A | $8.42 | $8.04 |
Nov 3, 2024 | N/A | $8.42 | N/A | N/A | $8.42 | $8.04 |
Nov 2, 2024 | N/A | $8.50 | N/A | N/A | $8.50 | $8.04 |
Nov 1, 2024 | N/A | $8.69 | N/A | N/A | $8.69 | $8.28 |
Oct 31, 2024 | N/A | $8.81 | N/A | N/A | $8.81 | $8.28 |
Oct 30, 2024 | N/A | $8.92 | N/A | N/A | $8.92 | $8.28 |
Oct 29, 2024 | N/A | $8.92 | N/A | N/A | $8.92 | $8.28 |
Oct 28, 2024 | N/A | $8.92 | N/A | N/A | $8.92 | $8.28 |
Oct 27, 2024 | N/A | $8.76 | N/A | N/A | $8.76 | $8.42 |
Oct 26, 2024 | N/A | $8.59 | N/A | N/A | $8.59 | $8.42 |
Data
Foil multiplier | ∞x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card