Foil multiplier | ∞x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Urza Prince of Kroog
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 3, 2024 | N/A | $7.73 | N/A | N/A | $7.73 | $6.03 |
Dec 2, 2024 | N/A | $7.73 | N/A | N/A | $7.73 | $6.28 |
Dec 1, 2024 | N/A | $7.73 | N/A | N/A | $7.73 | $6.28 |
Nov 30, 2024 | N/A | $7.90 | N/A | N/A | $7.90 | $6.28 |
Nov 29, 2024 | N/A | $7.95 | N/A | N/A | $7.95 | $6.75 |
Nov 28, 2024 | N/A | $7.95 | N/A | N/A | $7.95 | $6.75 |
Nov 27, 2024 | N/A | $7.95 | N/A | N/A | $7.95 | $7.12 |
Nov 26, 2024 | N/A | $8.00 | N/A | N/A | $8.00 | $7.12 |
Nov 25, 2024 | N/A | $8.04 | N/A | N/A | $8.04 | $7.12 |
Nov 24, 2024 | N/A | $8.00 | N/A | N/A | $8.00 | $7.12 |
Data
Foil multiplier | ∞x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card