Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.05 |
---|
Wastes (795) - Full Art
: Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Foil | Market |
---|
Nov 22, 2024 | $4.00 | $2.60 |
Nov 21, 2024 | $4.00 | $2.66 |
Nov 20, 2024 | $4.00 | $2.71 |
Nov 19, 2024 | $4.00 | $2.71 |
Nov 18, 2024 | $4.00 | $2.71 |
Nov 17, 2024 | $4.00 | $2.70 |
Nov 16, 2024 | $4.04 | $2.71 |
Nov 15, 2024 | $4.00 | $2.67 |
Nov 14, 2024 | $4.00 | $2.64 |
Nov 13, 2024 | $4.04 | $2.65 |
Data
All Time Low
$3.88 Oct 16, 2024
All Time High
$5.59 Jun 1, 2024
Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.05 |
---|