Elesh Norn, Grand Cenobite (0811) (Rainbow Foil)

Low

N/A

Average

N/A

High

N/A

Foil

$411.53

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Elesh Norn, Grand Cenobite (0811) (Rainbow Foil)

Vigilance Other creatures you control get +2/+2. Creatures your opponents control get -2/-2.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Sep 16, 2024 N/A $411.53 N/A N/A $411.53 $382.38
Sep 15, 2024 N/A $411.53 N/A N/A $411.53 $384.74
Sep 14, 2024 N/A $411.53 N/A N/A $411.53 $384.74
Sep 13, 2024 N/A $411.53 N/A N/A $411.53 $384.74
Sep 12, 2024 N/A $411.53 N/A N/A $411.53 $384.74
Sep 11, 2024 N/A $411.53 N/A N/A $411.53 $384.74
Sep 10, 2024 N/A $411.53 N/A N/A $411.53 $384.74
Sep 9, 2024 N/A $411.53 N/A N/A $411.53 $387.37
Sep 8, 2024 N/A $393.47 N/A N/A $393.47 $387.37
Sep 7, 2024 N/A $423.51 N/A N/A $423.51 $387.37

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card