Low

N/A

Average

N/A

High

N/A

Foil

$0.30

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Assassin // Phobos Double-Sided Token

Legal Legacy
Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Legal Commander
Not Legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Apr 1, 2025 N/A $0.30 N/A N/A $0.30 $0.21
Mar 31, 2025 N/A $0.30 N/A N/A $0.30 $0.21
Mar 30, 2025 N/A $0.30 N/A N/A $0.30 $0.20
Mar 29, 2025 N/A $0.30 N/A N/A $0.30 $0.20
Mar 28, 2025 N/A $0.30 N/A N/A $0.30 $0.20
Mar 27, 2025 N/A $0.30 N/A N/A $0.30 $0.20
Mar 26, 2025 N/A $0.30 N/A N/A $0.30 $0.20
Mar 25, 2025 N/A $0.30 N/A N/A $0.30 $0.20
Mar 24, 2025 N/A $0.30 N/A N/A $0.30 $0.20
Mar 23, 2025 N/A $0.30 N/A N/A $0.30 $0.20

Other sets

  • This is the only printing of the card