Foil multiplier | 1.10x |
---|
Highest buylist | $0.05 |
---|
Spread | 75% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Brightblade Stoat
First strike, lifelink
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.20 | $4.99 | $0.07 | $0.22 | $0.15 |
Jan 21, 2025 | $0.01 | $0.20 | $4.99 | $0.07 | $0.22 | $0.15 |
Jan 20, 2025 | $0.01 | $0.20 | $4.99 | $0.08 | $0.22 | $0.15 |
Jan 19, 2025 | $0.01 | $0.20 | $4.99 | $0.08 | $0.23 | $0.13 |
Jan 18, 2025 | $0.01 | $0.20 | $4.99 | $0.08 | $0.23 | $0.14 |
Jan 17, 2025 | $0.01 | $0.20 | $4.99 | $0.09 | $0.23 | $0.14 |
Jan 16, 2025 | $0.01 | $0.20 | $4.99 | $0.09 | $0.23 | $0.13 |
Jan 15, 2025 | $0.01 | $0.20 | $4.99 | $0.08 | $0.23 | $0.13 |
Jan 14, 2025 | $0.01 | $0.20 | $4.99 | $0.08 | $0.22 | $0.13 |
Jan 13, 2025 | $0.01 | $0.20 | $4.99 | $0.08 | $0.22 | $0.13 |
Data
All Time Low
$0.15 Aug 9, 2024
All Time High
$3.00 Jul 12, 2024
Foil multiplier | 1.10x |
---|
Highest buylist | $0.05 |
---|
Spread | 75% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card