Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Bushy Bodyguard Token
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Commander
Not Legal Frontier
Date | Low | Average | High | Market |
---|
Apr 1, 2025 | $0.01 | $0.20 | $3.99 | $0.13 |
Mar 31, 2025 | $0.01 | $0.20 | $3.99 | $0.13 |
Mar 30, 2025 | $0.01 | $0.20 | $3.99 | $0.13 |
Mar 29, 2025 | $0.01 | $0.20 | $3.99 | $0.13 |
Mar 28, 2025 | $0.01 | $0.20 | $3.99 | $0.13 |
Mar 27, 2025 | $0.01 | $0.20 | $3.99 | $0.13 |
Mar 26, 2025 | $0.01 | $0.20 | $3.99 | $0.13 |
Mar 25, 2025 | $0.01 | $0.20 | $3.99 | $0.13 |
Mar 24, 2025 | $0.01 | $0.20 | $3.99 | $0.12 |
Mar 23, 2025 | $0.01 | $0.20 | $3.99 | $0.11 |
Data
All Time Low
$0.20 Jan 24, 2025
All Time High
$1.25 Jul 28, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card