Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 84% |
---|
Daily Change | $0.02 |
---|
Weekly Change | - |
---|
Monthly Change | $0.05 |
---|
Crimson Kobolds
Creature - Kobold
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Nov 22, 2024 | $1.18 | $2.55 | $11.33 | $2.55 |
Nov 21, 2024 | $1.18 | $2.53 | $11.34 | $2.55 |
Nov 20, 2024 | $1.18 | $2.55 | $11.35 | $2.55 |
Nov 19, 2024 | $1.18 | $2.55 | $11.36 | $2.55 |
Nov 18, 2024 | $1.18 | $2.55 | $11.37 | $2.55 |
Nov 17, 2024 | $1.18 | $2.55 | $11.38 | $2.55 |
Nov 16, 2024 | $1.18 | $2.55 | $11.39 | $2.55 |
Nov 15, 2024 | $1.18 | $2.55 | $11.65 | $2.55 |
Nov 14, 2024 | $1.12 | $2.59 | $11.66 | $2.59 |
Nov 13, 2024 | $1.12 | $2.44 | $11.67 | $2.59 |
Data
All Time Low
$0.78 Nov 21, 2017
All Time High
$5.54 Apr 9, 2021
Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 84% |
---|
Daily Change | $0.02 |
---|
Weekly Change | - |
---|
Monthly Change | $0.05 |
---|
Other sets
- This is the only printing of the card