Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 82% |
---|
Daily Change | $-0.04 |
---|
Weekly Change | $-0.03 |
---|
Monthly Change | $-0.09 |
---|
Crimson Kobolds
Creature - Kobold
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Nov 5, 2024 | $1.12 | $2.34 | $12.00 | $2.34 |
Nov 4, 2024 | $1.12 | $2.38 | $12.01 | $2.31 |
Nov 3, 2024 | $1.12 | $2.45 | $12.02 | $2.31 |
Nov 2, 2024 | $1.12 | $2.45 | $12.03 | $2.31 |
Nov 1, 2024 | $1.12 | $2.36 | $10.00 | $2.27 |
Oct 31, 2024 | $1.12 | $2.35 | $10.00 | $2.27 |
Oct 30, 2024 | $1.12 | $2.36 | $10.00 | $2.22 |
Oct 29, 2024 | $1.12 | $2.37 | $10.00 | $2.22 |
Oct 28, 2024 | $1.12 | $2.31 | $10.00 | $2.22 |
Oct 27, 2024 | $1.12 | $2.25 | $10.00 | $2.22 |
Data
All Time Low
$0.78 Nov 21, 2017
All Time High
$5.54 Apr 9, 2021
Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 82% |
---|
Daily Change | $-0.04 |
---|
Weekly Change | $-0.03 |
---|
Monthly Change | $-0.09 |
---|
Other sets
- This is the only printing of the card