Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 84% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $0.09 |
---|
Monthly Change | $0.07 |
---|
Crimson Kobolds
Creature - Kobold
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Dec 23, 2024 | $1.59 | $2.62 | $11.97 | $2.48 |
Dec 22, 2024 | $1.59 | $2.60 | $11.98 | $2.48 |
Dec 21, 2024 | $1.49 | $2.55 | $11.99 | $2.49 |
Dec 20, 2024 | $1.49 | $2.54 | $12.00 | $2.49 |
Dec 19, 2024 | $1.49 | $2.54 | $12.01 | $2.49 |
Dec 18, 2024 | $1.49 | $2.55 | $12.02 | $2.49 |
Dec 17, 2024 | $1.49 | $2.55 | $12.03 | $2.49 |
Dec 16, 2024 | $1.49 | $2.53 | $11.94 | $2.49 |
Dec 15, 2024 | $1.49 | $2.55 | $11.95 | $2.47 |
Dec 14, 2024 | $1.49 | $2.57 | $11.96 | $2.47 |
Data
All Time Low
$0.78 Nov 21, 2017
All Time High
$5.54 Apr 9, 2021
Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 84% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $0.09 |
---|
Monthly Change | $0.07 |
---|
Other sets
- This is the only printing of the card