Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 84% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $0.02 |
---|
Monthly Change | - |
---|
Crimson Kobolds
Creature - Kobold
Legal Legacy
Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market |
---|
Mar 31, 2025 | $1.49 | $2.54 | $12.00 | $2.55 |
Mar 30, 2025 | $1.49 | $2.52 | $12.00 | $2.55 |
Mar 29, 2025 | $1.50 | $2.52 | $12.00 | $2.55 |
Mar 28, 2025 | $1.25 | $2.54 | $12.00 | $2.56 |
Mar 27, 2025 | $1.25 | $2.54 | $12.00 | $2.55 |
Mar 26, 2025 | $1.25 | $2.55 | $12.00 | $2.55 |
Mar 25, 2025 | $1.25 | $2.55 | $12.00 | $2.55 |
Mar 24, 2025 | $1.25 | $2.52 | $12.00 | $2.55 |
Mar 23, 2025 | $1.25 | $2.51 | $12.00 | $2.55 |
Mar 22, 2025 | $1.25 | $2.52 | $12.00 | $2.56 |
Data
All Time Low
$0.78 Nov 21, 2017
All Time High
$5.54 Apr 9, 2021
Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 84% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $0.02 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card