Foil multiplier | - |
---|
Highest buylist | $0.44 |
---|
Spread | 78% |
---|
Daily Change | - |
---|
Weekly Change | $-0.28 |
---|
Monthly Change | - |
---|
Crookshank Kobolds
Creature - Kobold
Legal Legacy
Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market |
---|
Apr 1, 2025 | $0.99 | $2.00 | $10000.14 | $1.86 |
Mar 31, 2025 | $0.99 | $2.00 | $10000.14 | $1.86 |
Mar 30, 2025 | $0.99 | $2.00 | $10000.14 | $1.86 |
Mar 29, 2025 | $0.99 | $2.18 | $10000.14 | $1.86 |
Mar 28, 2025 | $0.99 | $2.20 | $10000.14 | $1.82 |
Mar 27, 2025 | $0.99 | $2.21 | $10000.14 | $1.78 |
Mar 26, 2025 | $0.99 | $2.28 | $10000.14 | $1.78 |
Mar 25, 2025 | $0.99 | $2.28 | $10000.14 | $1.78 |
Mar 24, 2025 | $0.99 | $2.17 | $10000.14 | $1.78 |
Mar 23, 2025 | $0.99 | $2.00 | $10000.14 | $1.75 |
Data
All Time Low
$0.74 Mar 7, 2017
All Time High
$4.98 Apr 23, 2021
Foil multiplier | - |
---|
Highest buylist | $0.44 |
---|
Spread | 78% |
---|
Daily Change | - |
---|
Weekly Change | $-0.28 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card