Foil multiplier | - |
---|
Highest buylist | $0.94 |
---|
Spread | 69% |
---|
Daily Change | - |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $-0.18 |
---|
Kobolds of Kher Keep
Creature - Kobold
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Dec 22, 2024 | $1.99 | $3.08 | $75.00 | $3.08 |
Dec 21, 2024 | $1.98 | $3.08 | $75.00 | $3.08 |
Dec 20, 2024 | $1.99 | $3.08 | $75.00 | $3.08 |
Dec 19, 2024 | $1.99 | $3.08 | $75.00 | $3.08 |
Dec 18, 2024 | $1.99 | $3.10 | $75.00 | $3.10 |
Dec 17, 2024 | $1.99 | $3.10 | $75.00 | $3.10 |
Dec 16, 2024 | $1.99 | $3.10 | $75.00 | $3.10 |
Dec 15, 2024 | $1.99 | $3.10 | $75.00 | $3.10 |
Dec 14, 2024 | $1.99 | $3.12 | $75.00 | $3.12 |
Dec 13, 2024 | $1.99 | $3.16 | $75.00 | $3.12 |
Data
All Time Low
$1.19 May 7, 2013
All Time High
$13.95 Feb 20, 2021
Foil multiplier | - |
---|
Highest buylist | $0.94 |
---|
Spread | 69% |
---|
Daily Change | - |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $-0.18 |
---|