Fear of Surveillance

Average

$0.14

Market

$0.04

Foil

$0.19

Europe avg

€0.05

Low

$0.01

Average

$0.14

Market

$0.04

Foil

$0.19

Europe avg

€0.05
Foil multiplier 1.36x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change $0.02

Fear of Surveillance

Vigilance Whenever Fear of Surveillance attacks, surveil 1. (Look at the top card of your library. You may put it into your graveyard.)

legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Jan 15, 2025 $0.01 $0.14 $20.04 $0.04 $0.19 $0.03
Jan 14, 2025 $0.01 $0.14 $20.04 $0.04 $0.19 $0.03
Jan 13, 2025 $0.01 $0.14 $20.04 $0.04 $0.19 $0.02
Jan 12, 2025 $0.01 $0.14 $20.05 $0.04 $0.18 $0.02
Jan 11, 2025 $0.01 $0.14 $20.05 $0.05 $0.19 $0.03
Jan 10, 2025 $0.01 $0.14 $20.05 $0.05 $0.19 $0.03
Jan 9, 2025 $0.01 $0.14 $20.05 $0.05 $0.18 $0.02
Jan 8, 2025 $0.01 $0.14 $20.05 $0.05 $0.18 $0.02
Jan 7, 2025 $0.01 $0.14 $20.05 $0.05 $0.19 $0.02
Jan 6, 2025 $0.01 $0.13 $20.05 $0.05 $0.19 $0.02

Data

All Time Low

$0.11

Nov 12, 2024

All Time High

$1.00

Sep 7, 2024

Reserved list?

No
Foil multiplier 1.36x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change $0.02

Other sets

  • This is the only printing of the card