Waltz of Rage

Average

$0.76

Market

$0.76

Foil

$0.86

Low

$0.44

Average

$0.76

Market

$0.76

Foil

$0.86

Europe avg

N/A
Foil multiplier 1.13x
Highest buylist-
Spread-
Daily Change $0.01
Weekly Change $0.01
Monthly Change $-0.04

Waltz of Rage

Target creature you control deals damage equal to its power to each other creature. Until end of turn, whenever a creature you control dies, exile the top card of your library. You may play it until the end of your next turn.

legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Dec 26, 2024 $0.44 $0.76 $13.87 $0.76 $0.86 $0.55
Dec 25, 2024 $0.44 $0.75 $13.87 $0.76 $0.94 $0.55
Dec 24, 2024 $0.44 $0.75 $13.87 $0.76 $0.94 $0.55
Dec 23, 2024 $0.44 $0.75 $13.87 $0.76 $0.94 $0.55
Dec 22, 2024 $0.44 $0.75 $13.87 $0.75 $0.94 $0.55
Dec 21, 2024 $0.44 $0.75 $13.87 $0.75 $0.94 $0.55
Dec 20, 2024 $0.44 $0.75 $13.87 $0.75 $0.92 $0.55
Dec 19, 2024 $0.44 $0.75 $13.87 $0.75 $0.92 $0.55
Dec 18, 2024 $0.44 $0.75 $13.87 $0.75 $0.93 $0.55
Dec 17, 2024 $0.44 $0.75 $13.87 $0.75 $0.93 $0.55

Data

All Time Low

$0.75

Dec 15, 2024

All Time High

$2.00

Sep 26, 2024

Reserved list?

No
Foil multiplier 1.13x
Highest buylist-
Spread-
Daily Change $0.01
Weekly Change $0.01
Monthly Change $-0.04

Other sets