Craterize Average
$0.20 Market
$0.09 Foil
$0.35 Europe avg
€0.06
Foil multiplier | 1.75x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Craterize
Sorcery
Destroy target land.
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 26, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.35 | $0.26 |
Mar 25, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.35 | $0.26 |
Mar 24, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.35 | $0.26 |
Mar 23, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.35 | $0.26 |
Mar 22, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.35 | $0.26 |
Mar 21, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.35 | $0.26 |
Mar 20, 2025 | $0.01 | $0.20 | $18.08 | $0.09 | $0.34 | $0.26 |
Mar 19, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.33 | $0.26 |
Mar 18, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.35 | $0.26 |
Mar 17, 2025 | $0.01 | $0.20 | $2.26 | $0.09 | $0.35 | $0.26 |
Data
All Time Low
$0.10 Oct 13, 2012
All Time High
$0.23 Feb 3, 2022
Foil multiplier | 1.75x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card