Foil multiplier | - |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.18 |
---|
Monthly Change | - |
---|
Vexing Gull
Creature - Bird
Flash
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Nov 18, 2024 | $0.01 | $0.25 | $1.92 | $0.01 |
Nov 17, 2024 | $0.15 | $0.28 | $1.92 | $0.01 |
Nov 16, 2024 | $0.20 | $0.32 | $2.00 | N/A |
Nov 15, 2024 | $0.28 | $0.37 | $1.92 | N/A |
Nov 14, 2024 | $0.28 | $0.36 | $1.92 | N/A |
Nov 13, 2024 | $0.28 | $0.40 | $1.92 | N/A |
Nov 12, 2024 | $0.28 | $0.43 | $1.92 | N/A |
Nov 11, 2024 | $0.28 | $0.43 | $1.92 | N/A |
Nov 10, 2024 | $0.28 | $0.75 | $2.89 | N/A |
Nov 9, 2024 | $1.49 | $2.41 | $2.89 | N/A |
Data
All Time Low
$0.25 Nov 18, 2024
All Time High
$2.41 Nov 8, 2024
Foil multiplier | - |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.18 |
---|
Monthly Change | - |
---|