Foil multiplier | 1.75x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Scoria Elemental
Creature - Elemental
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 14, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 13, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 12, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 11, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 10, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 9, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 8, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 7, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 6, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Nov 5, 2024 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.28 |
Data
All Time Low
$0.09 Jun 21, 2012
All Time High
$0.21 Oct 22, 2021
Foil multiplier | 1.75x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card