Foil multiplier | 1.25x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Quakestrider Ceratops
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 18, 2025 | $0.01 | $0.20 | $2.99 | $0.14 | $0.25 | $0.24 |
Jan 17, 2025 | $0.01 | $0.20 | $2.99 | $0.15 | $0.25 | $0.24 |
Jan 16, 2025 | $0.01 | $0.20 | $7.62 | $0.19 | $0.25 | $0.23 |
Jan 15, 2025 | $0.01 | $0.20 | $7.26 | $0.18 | $0.25 | $0.22 |
Jan 14, 2025 | $0.01 | $0.20 | $6.91 | $0.17 | $0.25 | $0.23 |
Jan 13, 2025 | $0.01 | $0.20 | $6.27 | $0.19 | $0.26 | $0.23 |
Jan 12, 2025 | $0.01 | $0.20 | $11.50 | $0.16 | $0.26 | $0.24 |
Jan 11, 2025 | $0.01 | $0.20 | $5.97 | $0.17 | $0.26 | $0.24 |
Jan 10, 2025 | $0.01 | $0.20 | $100.00 | $0.18 | $0.26 | $0.24 |
Jan 9, 2025 | $0.01 | $0.20 | $5.16 | $0.15 | $0.26 | $0.24 |
Data
All Time Low
$0.20 Nov 18, 2024
All Time High
$0.40 Nov 9, 2024
Foil multiplier | 1.25x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card