Foil multiplier | 1.50x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Terrian, World Tyrant
Legal Legacy
Legal Vintage
Legal Modern
Legal Standard
Legal Pioneer
Not Legal Pauper
Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 26, 2025 | $0.01 | $0.22 | $20.15 | $0.14 | $0.33 | $0.33 |
Mar 25, 2025 | $0.01 | $0.22 | $20.17 | $0.17 | $0.33 | $0.32 |
Mar 24, 2025 | $0.01 | $0.21 | $20.15 | $0.16 | $0.33 | $0.33 |
Mar 23, 2025 | $0.01 | $0.21 | $20.15 | $0.13 | $0.36 | $0.34 |
Mar 22, 2025 | $0.01 | $0.21 | $20.15 | $0.14 | $0.34 | $0.37 |
Mar 21, 2025 | $0.01 | $0.21 | $20.15 | $0.15 | $0.31 | $0.34 |
Mar 20, 2025 | $0.01 | $0.21 | $8.00 | $0.15 | $0.31 | $0.31 |
Mar 19, 2025 | $0.01 | $0.22 | $8.00 | $0.17 | $0.29 | $0.31 |
Mar 18, 2025 | $0.01 | $0.22 | $8.00 | $0.17 | $0.29 | $0.26 |
Mar 17, 2025 | $0.01 | $0.22 | $8.00 | $0.17 | $0.29 | $0.25 |
Data
All Time Low
$0.21 Mar 20, 2025
All Time High
$3.92 Jan 31, 2025
Foil multiplier | 1.50x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Other sets
- This is the only printing of the card