Foil multiplier | 1.25x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Sundial, Dawn Tyrant
Legal Legacy
Legal Vintage
Legal Modern
Legal Standard
Legal Pioneer
Not Legal Pauper
Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 29, 2025 | $0.01 | $0.20 | $19.99 | $0.06 | $0.25 | $0.20 |
Mar 28, 2025 | $0.01 | $0.20 | $19.99 | $0.06 | $0.25 | $0.21 |
Mar 27, 2025 | $0.01 | $0.20 | $19.99 | $0.05 | $0.25 | $0.21 |
Mar 26, 2025 | $0.01 | $0.20 | $20.00 | $0.06 | $0.25 | $0.21 |
Mar 25, 2025 | $0.01 | $0.20 | $20.00 | $0.07 | $0.24 | $0.20 |
Mar 24, 2025 | $0.01 | $0.20 | $20.00 | $0.06 | $0.24 | $0.21 |
Mar 23, 2025 | $0.01 | $0.20 | $20.00 | $0.06 | $0.24 | $0.21 |
Mar 22, 2025 | $0.01 | $0.20 | $20.00 | $0.06 | $0.25 | $0.21 |
Mar 21, 2025 | $0.01 | $0.20 | $20.00 | $0.05 | $0.25 | $0.21 |
Mar 20, 2025 | $0.01 | $0.20 | $3.99 | $0.04 | $0.24 | $0.18 |
Data
All Time Low
$0.20 Feb 16, 2025
All Time High
$0.99 Feb 1, 2025
Foil multiplier | 1.25x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card