Foil multiplier | 2.13x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.03 |
---|
Monthly Change | $-0.02 |
---|
Assault Griffin
Creature - Griffin
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.32 | N/A |
Jan 21, 2025 | $0.01 | $0.18 | $8.00 | $0.03 | $0.34 | N/A |
Jan 20, 2025 | $0.01 | $0.17 | $8.00 | $0.03 | $0.34 | N/A |
Jan 19, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.33 | N/A |
Jan 18, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.33 | N/A |
Jan 17, 2025 | $0.01 | $0.16 | $8.00 | $0.03 | $0.33 | N/A |
Jan 16, 2025 | $0.01 | $0.17 | $8.00 | $0.03 | $0.33 | N/A |
Jan 15, 2025 | $0.01 | $0.18 | $8.00 | $0.03 | $0.33 | N/A |
Jan 14, 2025 | $0.01 | $0.17 | $8.00 | $0.03 | $0.33 | N/A |
Jan 13, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.32 | N/A |
Data
All Time Low
$0.09 Jun 20, 2012
All Time High
$0.22 Jan 12, 2022
Foil multiplier | 2.13x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.03 |
---|
Monthly Change | $-0.02 |
---|