Nether Horror Average
$0.19 Market
$0.08 Foil
$0.31 Europe avg
€0.05
Foil multiplier | 1.63x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Nether Horror
Creature - Horror
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.01 | $0.19 | $8.00 | $0.08 | $0.31 | $0.15 |
Nov 21, 2024 | $0.01 | $0.19 | $8.00 | $0.08 | $0.31 | $0.15 |
Nov 20, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.31 | $0.15 |
Nov 19, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.31 | $0.15 |
Nov 18, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.31 | $0.15 |
Nov 17, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.29 | $0.15 |
Nov 16, 2024 | $0.01 | $0.19 | $8.00 | $0.07 | $0.29 | $0.15 |
Nov 15, 2024 | $0.01 | $0.19 | $8.00 | $0.07 | $0.29 | $0.15 |
Nov 14, 2024 | $0.01 | $0.20 | $8.00 | $0.07 | $0.29 | $0.15 |
Nov 13, 2024 | $0.01 | $0.20 | $9000.00 | $0.07 | $0.31 | $0.15 |
Data
All Time Low
$0.09 Jul 24, 2012
All Time High
$0.21 May 10, 2022
Foil multiplier | 1.63x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Other sets
- This is the only printing of the card