Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Giant Octopus
Creature - Octopus
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 22, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 21, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 20, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 19, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 18, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 17, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 16, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 15, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 14, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Nov 13, 2024 | $0.04 | $0.25 | $8.00 | $0.10 | N/A |
Data
All Time Low
$0.14 Sep 6, 2015
All Time High
$0.25 Mar 14, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|