Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Giant Octopus
Creature - Octopus
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 5, 2024 | $0.04 | $0.25 | $8.00 | $0.05 | N/A |
Nov 4, 2024 | $0.04 | $0.25 | $8.00 | $0.05 | N/A |
Nov 3, 2024 | $0.04 | $0.25 | $8.00 | $0.05 | N/A |
Nov 2, 2024 | $0.04 | $0.25 | $8.00 | $0.05 | N/A |
Nov 1, 2024 | $0.04 | $0.25 | $8.00 | $0.05 | N/A |
Oct 31, 2024 | $0.04 | $0.25 | $8.00 | $0.25 | N/A |
Oct 30, 2024 | $0.04 | $0.25 | $8.00 | $0.25 | N/A |
Oct 29, 2024 | $0.04 | $0.25 | $8.00 | $0.25 | N/A |
Oct 28, 2024 | $0.04 | $0.25 | $8.00 | $0.25 | N/A |
Oct 27, 2024 | $0.04 | $0.25 | $8.00 | $0.25 | N/A |
Data
All Time Low
$0.14 Sep 6, 2015
All Time High
$0.25 Mar 14, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|