Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Giant Octopus
Creature - Octopus
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil |
---|
Dec 23, 2024 | $0.04 | $0.25 | $9.00 | $0.30 | N/A |
Dec 22, 2024 | $0.04 | $0.25 | $9.01 | $0.30 | N/A |
Dec 21, 2024 | $0.04 | $0.25 | $9.02 | $0.30 | N/A |
Dec 20, 2024 | $0.04 | $0.25 | $9.03 | $0.30 | N/A |
Dec 19, 2024 | $0.04 | $0.25 | $9.04 | $0.30 | N/A |
Dec 18, 2024 | $0.04 | $0.25 | $9.05 | $0.30 | N/A |
Dec 17, 2024 | $0.04 | $0.25 | $9.06 | $0.30 | N/A |
Dec 16, 2024 | $0.04 | $0.25 | $9.00 | $0.30 | N/A |
Dec 15, 2024 | $0.04 | $0.25 | $9.01 | $0.30 | N/A |
Dec 14, 2024 | $0.04 | $0.25 | $9.02 | $0.30 | N/A |
Data
All Time Low
$0.14 Sep 6, 2015
All Time High
$0.25 Mar 14, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|