Foil multiplier | 2.88x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Kami of Old Stone
Creature - Spirit
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 22, 2024 | $0.10 | $0.25 | $8.00 | $0.26 | $0.72 | N/A |
Nov 21, 2024 | $0.10 | $0.25 | $8.00 | $0.25 | $0.72 | N/A |
Nov 20, 2024 | $0.11 | $0.25 | $8.00 | $0.25 | $0.72 | N/A |
Nov 19, 2024 | $0.11 | $0.25 | $8.00 | $0.25 | $0.72 | N/A |
Nov 18, 2024 | $0.11 | $0.25 | $8.00 | $0.25 | $0.72 | N/A |
Nov 17, 2024 | $0.11 | $0.25 | $8.00 | $0.25 | $0.75 | N/A |
Nov 16, 2024 | $0.10 | $0.25 | $8.00 | $0.25 | $0.75 | N/A |
Nov 15, 2024 | $0.10 | $0.25 | $8.00 | $0.25 | $0.75 | N/A |
Nov 14, 2024 | $0.10 | $0.25 | $8.00 | $0.25 | $0.77 | N/A |
Nov 13, 2024 | $0.10 | $0.25 | $999.00 | $0.25 | $0.75 | N/A |
Data
All Time Low
$0.14 Mar 7, 2017
All Time High
$0.31 Oct 18, 2023
Foil multiplier | 2.88x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|