Foil multiplier | 3.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|
Kami of Old Stone
Creature - Spirit
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 6, 2025 | $0.10 | $0.25 | $8.00 | $0.12 | $0.75 | N/A |
Jan 5, 2025 | $0.10 | $0.25 | $8.00 | $0.12 | $0.75 | N/A |
Jan 4, 2025 | $0.10 | $0.25 | $8.00 | $0.14 | $0.75 | N/A |
Jan 3, 2025 | $0.10 | $0.25 | $8.00 | $0.14 | $0.75 | N/A |
Jan 2, 2025 | $0.10 | $0.25 | $8.00 | $0.17 | $0.72 | N/A |
Jan 1, 2025 | $0.09 | $0.25 | $8.00 | $0.17 | $0.75 | N/A |
Dec 31, 2024 | $0.09 | $0.25 | $8.00 | $0.17 | $0.77 | N/A |
Dec 30, 2024 | $0.09 | $0.26 | $8.00 | $0.17 | $0.77 | N/A |
Dec 29, 2024 | $0.09 | $0.26 | $8.00 | $0.17 | $0.77 | N/A |
Dec 28, 2024 | $0.09 | $0.26 | $8.00 | $0.17 | $0.75 | N/A |
Data
All Time Low
$0.14 Mar 7, 2017
All Time High
$0.31 Oct 18, 2023
Foil multiplier | 3.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|