Suntail Hawk Average
$0.20 Market
$0.08 Foil
$0.50 Europe avg
€0.08
Foil multiplier | 2.50x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Suntail Hawk
Creature - Bird
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 26, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 25, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 24, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 23, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 22, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 21, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 20, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 19, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 18, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Dec 17, 2024 | $0.01 | $0.20 | $8.00 | $0.08 | $0.50 | $0.51 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.23 Nov 16, 2021
Foil multiplier | 2.50x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|