Coral Merfolk Average
$0.21 Market
$0.11 Foil
$7.65 Europe avg
€0.12
Foil multiplier | 36.43x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Coral Merfolk
Creature - Merfolk
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 23, 2025 | $0.01 | $0.21 | $8.00 | $0.11 | $7.65 | $6.45 |
Jan 22, 2025 | $0.01 | $0.21 | $8.00 | $0.11 | $7.67 | $6.45 |
Jan 21, 2025 | $0.01 | $0.21 | $8.00 | $0.11 | $7.69 | $6.45 |
Jan 20, 2025 | $0.01 | $0.21 | $8.00 | $0.11 | $7.72 | $6.45 |
Jan 19, 2025 | $0.01 | $0.20 | $8.00 | $0.11 | $7.72 | $6.45 |
Jan 18, 2025 | $0.01 | $0.21 | $8.00 | $0.11 | $7.73 | $6.45 |
Jan 17, 2025 | $0.01 | $0.22 | $8.00 | $0.11 | $7.73 | $6.45 |
Jan 16, 2025 | $0.01 | $0.21 | $8.00 | $0.11 | $7.72 | $6.45 |
Jan 15, 2025 | $0.01 | $0.22 | $8.00 | $0.11 | $7.73 | $6.45 |
Jan 14, 2025 | $0.01 | $0.22 | $8.00 | $0.11 | $7.72 | $6.45 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.24 Aug 21, 2023
Foil multiplier | 36.43x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|