Darkest Hour Average
$3.91 Market
$3.85 Foil
$188.35 Europe avg
€2.09
Foil multiplier | 48.17x |
---|
Highest buylist | $1.06 |
---|
Spread | 73% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $-0.06 |
---|
Monthly Change | $0.24 |
---|
Darkest Hour
Enchantment
All creatures are black.
Legal Legacy
Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Apr 1, 2025 | $3.00 | $3.91 | $39.99 | $3.85 | $188.35 | $54.00 |
Mar 31, 2025 | $3.00 | $3.89 | $39.99 | $3.85 | $188.35 | $54.00 |
Mar 30, 2025 | $3.00 | $3.90 | $39.99 | $3.85 | $188.35 | $54.00 |
Mar 29, 2025 | $3.00 | $3.86 | $39.99 | $3.85 | $188.35 | $54.00 |
Mar 28, 2025 | $3.00 | $3.89 | $39.99 | $3.85 | $188.35 | $54.00 |
Mar 27, 2025 | $3.00 | $3.97 | $39.99 | $3.88 | $188.35 | $54.00 |
Mar 26, 2025 | $3.00 | $3.97 | $39.99 | $3.88 | $188.35 | $54.00 |
Mar 25, 2025 | $3.00 | $3.97 | $39.99 | $3.88 | $188.35 | $54.00 |
Mar 24, 2025 | $3.00 | $3.95 | $39.99 | $3.88 | $188.35 | $54.00 |
Mar 23, 2025 | $3.00 | $3.95 | $39.99 | $3.88 | $188.35 | $54.00 |
Data
All Time Low
$0.87 Jul 31, 2015
All Time High
$5.95 May 2, 2019
Foil multiplier | 48.17x |
---|
Highest buylist | $1.06 |
---|
Spread | 73% |
---|
Daily Change | $0.02 |
---|
Weekly Change | $-0.06 |
---|
Monthly Change | $0.24 |
---|