Battle Hurda Average
$0.19 Market
$0.02 Foil
$0.32 Europe avg
€0.03
Foil multiplier | 1.68x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Battle Hurda
Creature - Giant
First strike
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.19 | $8.00 | $0.02 | $0.32 | N/A |
Jan 21, 2025 | $0.01 | $0.19 | $8.00 | $0.02 | $0.33 | N/A |
Jan 20, 2025 | $0.01 | $0.19 | $8.00 | $0.02 | $0.33 | N/A |
Jan 19, 2025 | $0.01 | $0.19 | $8.00 | $0.02 | $0.33 | N/A |
Jan 18, 2025 | $0.01 | $0.19 | $8.00 | $0.02 | $0.33 | N/A |
Jan 17, 2025 | $0.01 | $0.19 | $999.00 | $0.02 | $0.33 | N/A |
Jan 16, 2025 | $0.01 | $0.20 | $999.00 | $0.02 | $0.33 | N/A |
Jan 15, 2025 | $0.01 | $0.19 | $999.00 | $0.02 | $0.33 | N/A |
Jan 14, 2025 | $0.01 | $0.20 | $999.00 | $0.02 | $0.33 | N/A |
Jan 13, 2025 | $0.01 | $0.19 | $8.00 | $0.02 | $0.33 | N/A |
Data
All Time Low
$0.09 Jun 25, 2012
All Time High
$0.23 Aug 2, 2021
Foil multiplier | 1.68x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Other sets
- This is the only printing of the card