Golden Bear Average
$2.03 Market
$2.89 Europe avg
€0.63
Foil multiplier | - |
---|
Highest buylist | $0.50 |
---|
Spread | 75% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.03 |
---|
Golden Bear
Creature - Bear
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Jan 15, 2025 | $0.90 | $2.03 | $16.89 | $2.89 |
Jan 14, 2025 | $0.90 | $2.02 | $16.89 | $2.89 |
Jan 13, 2025 | $0.90 | $2.03 | $16.89 | $2.89 |
Jan 12, 2025 | $0.90 | $2.03 | $16.89 | $2.89 |
Jan 11, 2025 | $0.90 | $2.04 | $16.89 | $2.89 |
Jan 10, 2025 | $0.90 | $2.04 | $16.89 | $2.89 |
Jan 9, 2025 | $0.90 | $2.04 | $16.89 | $2.89 |
Jan 8, 2025 | $0.89 | $2.04 | $16.89 | $2.89 |
Jan 7, 2025 | $0.89 | $2.03 | $16.89 | $2.89 |
Jan 6, 2025 | $0.89 | $2.05 | $16.89 | $2.90 |
Data
All Time Low
$0.19 Nov 23, 2013
All Time High
$6.98 Jul 18, 2019
Foil multiplier | - |
---|
Highest buylist | $0.50 |
---|
Spread | 75% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $0.03 |
---|