Golden Bear Average
$1.95 Market
$2.41 Europe avg
€0.57
Foil multiplier | - |
---|
Highest buylist | $0.71 |
---|
Spread | 64% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $0.09 |
---|
Golden Bear
Creature - Bear
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Nov 24, 2024 | $0.96 | $1.95 | $16.89 | $2.41 |
Nov 23, 2024 | $0.96 | $1.94 | $16.89 | $2.41 |
Nov 22, 2024 | $0.95 | $2.00 | $16.89 | $2.21 |
Nov 21, 2024 | $0.95 | $1.98 | $16.89 | $2.21 |
Nov 20, 2024 | $0.95 | $1.96 | $16.89 | $2.21 |
Nov 19, 2024 | $0.95 | $1.96 | $16.89 | $2.21 |
Nov 18, 2024 | $0.95 | $1.97 | $16.89 | $2.21 |
Nov 17, 2024 | $0.95 | $1.97 | $16.89 | $2.21 |
Nov 16, 2024 | $0.96 | $1.98 | $16.89 | $2.21 |
Nov 15, 2024 | $0.96 | $1.98 | $16.89 | $2.21 |
Data
All Time Low
$0.19 Nov 23, 2013
All Time High
$6.98 Jul 18, 2019
Foil multiplier | - |
---|
Highest buylist | $0.71 |
---|
Spread | 64% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $0.09 |
---|