Arm with AEther

Average

$0.25

Market

$0.12

Foil

$0.50

Europe avg

€0.21

Low

$0.02

Average

$0.25

Market

$0.12

Foil

$0.50

Europe avg

€0.21
Foil multiplier 2.00x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Arm with AEther

Sorcery

Until end of turn, creatures you control gain "Whenever this creature deals damage to an opponent, you may return target creature that player controls to its owner's hand."

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Dec 22, 2024 $0.02 $0.25 $8.00 $0.12 $0.50 $0.54
Dec 21, 2024 $0.02 $0.25 $8.00 $0.12 $0.50 $0.54
Dec 20, 2024 $0.02 $0.25 $999.00 $0.12 $0.50 $0.54
Dec 19, 2024 $0.02 $0.25 $999.00 $0.12 $0.50 $0.54
Dec 18, 2024 $0.02 $0.25 $999.00 $0.12 $0.50 $0.54
Dec 17, 2024 $0.02 $0.25 $999.00 $0.12 $0.50 $0.54
Dec 16, 2024 $0.02 $0.25 $999.00 $0.12 $0.50 $0.54
Dec 15, 2024 $0.02 $0.25 $999.00 $0.12 $0.50 $0.54
Dec 14, 2024 $0.02 $0.25 $999.00 $0.12 $0.50 $0.54
Dec 13, 2024 $0.02 $0.25 $999.00 $0.12 $0.50 $0.54

Data

All Time Low

$0.11

Mar 7, 2017

All Time High

$0.25

Jun 8, 2019

Reserved list?

No
Foil multiplier 2.00x
Highest buylist $0.01
Spread 96%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card