Foil multiplier | 1.65x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Shatterskull Giant
Creature - Giant Warrior
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 16, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.33 | $0.28 |
Mar 15, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.33 | $0.28 |
Mar 14, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.33 | $0.28 |
Mar 13, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.33 | $0.28 |
Mar 12, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.33 | $0.28 |
Mar 11, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.33 | $0.28 |
Mar 10, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.34 | $0.28 |
Mar 9, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.34 | $0.28 |
Mar 8, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.33 | $0.28 |
Mar 7, 2025 | $0.01 | $0.20 | $8.00 | $0.08 | $0.33 | $0.28 |
Data
All Time Low
$0.09 Jun 21, 2012
All Time High
$0.21 Apr 22, 2021
Foil multiplier | 1.65x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card