Cheap Ass

Average

$0.28

Market

$0.22

Foil

$4.47

Europe avg

€0.31

Low

$0.13

Average

$0.28

Market

$0.22

Foil

$4.47

Europe avg

€0.31
Foil multiplier 15.96x
Highest buylist-
Spread-
Daily Change $0.01
Weekly Change $0.02
Monthly Change $0.03

Cheap Ass

Creature - Donkey Townsfolk

Spells you cast cost less to cast.

not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander

 This print of Cheap Ass is not tournament legal.

Date Low Average High Market Foil Market
Jan 18, 2025 $0.13 $0.28 $4.99 $0.22 $4.47 $7.10
Jan 17, 2025 $0.13 $0.27 $999.00 $0.22 $4.47 $7.10
Jan 16, 2025 $0.13 $0.28 $999.00 $0.22 $4.47 $7.10
Jan 15, 2025 $0.13 $0.28 $999.00 $0.22 $4.47 $7.10
Jan 14, 2025 $0.13 $0.28 $999.00 $0.22 $4.47 $7.10
Jan 13, 2025 $0.11 $0.26 $299.99 $0.22 $4.71 $7.10
Jan 12, 2025 $0.13 $0.27 $299.99 $0.22 $4.47 $7.10
Jan 11, 2025 $0.13 $0.26 $299.99 $0.22 $4.24 $7.10
Jan 10, 2025 $0.13 $0.27 $299.99 $0.22 $4.24 $7.10
Jan 9, 2025 $0.13 $0.28 $999.00 $0.22 $4.47 $7.10

Data

All Time Low

$0.11

Jun 11, 2012

All Time High

$0.29

Apr 27, 2021

Reserved list?

No
Foil multiplier 15.96x
Highest buylist-
Spread-
Daily Change $0.01
Weekly Change $0.02
Monthly Change $0.03

Other sets

  • This is the only printing of the card