Foil multiplier | 3.05x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Shattering Blow
Instant
Exile target artifact.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 7, 2025 | $0.01 | $0.20 | $8.00 | $0.06 | $0.61 | $0.69 |
Jan 6, 2025 | $0.01 | $0.20 | $8.00 | $0.06 | $0.61 | $0.69 |
Jan 5, 2025 | $0.01 | $0.20 | $8.00 | $0.06 | $0.62 | $0.69 |
Jan 4, 2025 | $0.01 | $0.20 | $8.00 | $0.06 | $0.61 | $0.69 |
Jan 3, 2025 | $0.01 | $0.20 | $8.00 | $0.06 | $0.61 | $0.69 |
Jan 2, 2025 | $0.01 | $0.20 | $8.00 | $0.06 | $0.61 | $0.69 |
Jan 1, 2025 | $0.01 | $0.20 | $8.00 | $0.06 | $0.61 | $0.69 |
Dec 31, 2024 | $0.01 | $0.20 | $8.00 | $0.06 | $0.62 | $0.69 |
Dec 30, 2024 | $0.01 | $0.20 | $8.00 | $0.06 | $0.64 | $0.69 |
Dec 29, 2024 | $0.01 | $0.20 | $8.00 | $0.06 | $0.62 | $0.69 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.24 Apr 4, 2023
Foil multiplier | 3.05x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card