Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Bane Alley Blackguard
Creature - Human Rogue
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 27, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.30 | $0.25 |
Jan 26, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.30 | $0.25 |
Jan 25, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.30 | $0.25 |
Jan 24, 2025 | $0.01 | $0.15 | $57.02 | $0.04 | $0.30 | $0.25 |
Jan 23, 2025 | $0.01 | $0.15 | $57.02 | $0.04 | $0.30 | $0.25 |
Jan 22, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.30 | $0.25 |
Jan 21, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.30 | $0.25 |
Jan 20, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.30 | $0.25 |
Jan 19, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.30 | $0.25 |
Jan 18, 2025 | $0.01 | $0.15 | $8.00 | $0.04 | $0.30 | $0.25 |
Data
All Time Low
$0.10 Apr 23, 2013
All Time High
$0.20 Sep 7, 2021
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card