Foil multiplier | 1.93x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Bane Alley Blackguard
Creature - Human Rogue
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 22, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.29 | $0.21 |
Dec 21, 2024 | $0.01 | $0.15 | $8.00 | $0.04 | $0.28 | $0.21 |
Dec 20, 2024 | $0.01 | $0.15 | $999.00 | $0.04 | $0.28 | $0.21 |
Dec 19, 2024 | $0.01 | $0.15 | $999.00 | $0.04 | $0.28 | $0.21 |
Dec 18, 2024 | $0.01 | $0.15 | $999.00 | $0.04 | $0.28 | $0.21 |
Dec 17, 2024 | $0.01 | $0.15 | $999.00 | $0.04 | $0.28 | $0.21 |
Dec 16, 2024 | $0.01 | $0.15 | $999.00 | $0.04 | $0.29 | $0.21 |
Dec 15, 2024 | $0.01 | $0.15 | $999.00 | $0.04 | $0.29 | $0.21 |
Dec 14, 2024 | $0.01 | $0.15 | $999.00 | $0.04 | $0.29 | $0.21 |
Dec 13, 2024 | $0.01 | $0.15 | $999.00 | $0.04 | $0.29 | $0.21 |
Data
All Time Low
$0.10 Apr 23, 2013
All Time High
$0.20 Sep 7, 2021
Foil multiplier | 1.93x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card