Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|
Lightning Hounds
Creature - Hound
First strike
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|
Nov 16, 2016 | $0.46 | N/A |
Nov 15, 2016 | $0.46 | N/A |
Nov 14, 2016 | $0.46 | N/A |
Nov 13, 2016 | $0.46 | N/A |
Nov 12, 2016 | $0.46 | N/A |
Nov 11, 2016 | $0.46 | N/A |
Nov 10, 2016 | $0.46 | N/A |
Nov 9, 2016 | $0.45 | N/A |
Nov 8, 2016 | $0.46 | N/A |
Nov 7, 2016 | $0.46 | N/A |
Data
All Time Low
$0.40 Apr 3, 2020
All Time High
$0.86 Oct 6, 2024
Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.02 |
---|