Molten Frame

Average

$0.20

Market

$0.04

Foil

$0.32

Europe avg

€0.05

Low

$0.01

Average

$0.20

Market

$0.04

Foil

$0.32

Europe avg

€0.05
Foil multiplier 1.60x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Molten Frame

Instant

Destroy target artifact creature. Cycling (, Discard this card: Draw a card.)

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Nov 22, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A
Nov 21, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A
Nov 20, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A
Nov 19, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A
Nov 18, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A
Nov 17, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A
Nov 16, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A
Nov 15, 2024 $0.01 $0.20 $1000.00 $0.04 $0.31 N/A
Nov 14, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A
Nov 13, 2024 $0.01 $0.20 $1000.00 $0.04 $0.32 N/A

Data

All Time Low

$0.10

Jun 29, 2012

All Time High

$0.25

Apr 3, 2023

Reserved list?

No
Foil multiplier 1.60x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card