Foil multiplier | 2.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Triton Shorethief
Creature - Merfolk Rogue
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 16, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.40 | $0.15 |
Mar 15, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.39 | $0.15 |
Mar 14, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.39 | $0.15 |
Mar 13, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.39 | $0.15 |
Mar 12, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.39 | $0.15 |
Mar 11, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.39 | $0.15 |
Mar 10, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.39 | $0.15 |
Mar 9, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.39 | $0.15 |
Mar 8, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.40 | $0.15 |
Mar 7, 2025 | $0.01 | $0.15 | $8.00 | $0.03 | $0.40 | $0.15 |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.21 Nov 4, 2021
Foil multiplier | 2.67x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card